|
using | ScalarType = TScalar |
|
using | SelfType = Ones<ScalarType, M, N> |
|
|
PBAT_HOST_DEVICE ScalarType | operator() (auto i, auto j) const |
|
PBAT_HOST_DEVICE ScalarType | operator() (auto i) const |
|
PBAT_HOST_DEVICE ScalarType | operator[] (auto i) const |
|
template<auto S, auto T> |
PBAT_HOST_DEVICE auto | Slice (auto i, auto j) const |
|
PBAT_HOST_DEVICE auto | Col (auto j) const |
|
PBAT_HOST_DEVICE auto | Row (auto i) const |
|
|
static auto constexpr | kRows = M |
|
static auto constexpr | kCols = N |
|
static bool constexpr | bRowMajor = false |
|
The documentation for this class was generated from the following file:
- C:/git/PhysicsBasedAnimationToolkit/source/pbat/math/linalg/mini/Matrix.h