|
using | ValueType = std::remove_cvref_t<T> |
|
|
| Matrix (auto rows, auto cols) |
|
ValueType * | Raw () |
|
ValueType const * | Raw () const |
|
auto | Rows () const |
|
auto | Cols () const |
|
auto | LeadingDimensions () const |
|
auto | Operation () const |
|
MatrixView< ValueType > | View () const |
|
MatrixView< ValueType > | SubMatrix (auto row, auto col, auto rows, auto cols) const |
|
MatrixView< ValueType > | LeftCols (auto cols) const |
|
MatrixView< ValueType > | RightCols (auto cols) const |
|
MatrixView< ValueType > | TopRows (auto rows) const |
|
MatrixView< ValueType > | BottomRows (auto rows) const |
|
MatrixView< ValueType > | Col (auto col) const |
|
MatrixView< ValueType > | Row (auto row) const |
|
VectorView< ValueType > | Flattened () const |
|
MatrixView< ValueType > | Transposed () const |
|
|
common::Buffer< ValueType > | data |
| m x n dense matrix coefficients in column-major order
|
|
int | m |
| Number of rows.
|
|
The documentation for this struct was generated from the following file:
- C:/git/PhysicsBasedAnimationToolkit/source/pbat/gpu/impl/math/Matrix.cuh