|
|
using | ValueType = std::remove_cvref_t<T> |
| |
|
|
| Vector (auto rows) |
| |
|
ValueType * | Raw () |
| |
|
ValueType const * | Raw () const |
| |
|
auto | Rows () const |
| |
|
constexpr auto | Cols () const |
| |
|
constexpr auto | Increment () const |
| |
|
VectorView< ValueType > | Slice (auto row, auto rows, auto inc) const |
| |
|
VectorView< ValueType > | Segment (auto row, auto rows) const |
| |
|
VectorView< ValueType > | Head (auto rows) const |
| |
|
VectorView< ValueType > | Tail (auto rows) const |
| |
|
|
common::Buffer< ValueType > | data |
| | n x 1 dense vector coefficients
|
| |
|
int | n |
| | Number of rows.
|
| |
The documentation for this struct was generated from the following file:
- C:/git/PhysicsBasedAnimationToolkit/source/pbat/gpu/impl/math/Matrix.cuh